PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-09-08 16:07:19
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2010 1 10
2011 178 5303
2012 82413 471406
2013 31962 155693
2019 2661 15678
2020 126466 444556
2021 125656 445098
2022 94032 326569
2023 103202 234086
2024 62060 132892
more >>

Months
Month Unique Total
September 2023 26228 38807
October 2023 10233 19954
November 2023 7195 17120
December 2023 11305 18376
January 2024 7355 14610
Februrary 2024 10689 18990
March 2024 8406 25713
April 2024 3480 9320
May 2024 13631 22478
June 2024 9538 16977
July 2024 3882 12205
August 2024 3871 9575
September 2024 1208 3024
more >>

Days
Day Unique Total
10 August 2024 95 172
11 August 2024 81 279
12 August 2024 106 210
13 August 2024 164 542
14 August 2024 144 372
15 August 2024 139 344
16 August 2024 105 236
17 August 2024 90 164
18 August 2024 89 150
19 August 2024 149 374
20 August 2024 108 255
21 August 2024 143 319
22 August 2024 138 375
23 August 2024 129 266
24 August 2024 86 162
25 August 2024 103 221
26 August 2024 154 391
27 August 2024 171 463
28 August 2024 184 505
29 August 2024 171 346
30 August 2024 142 394
31 August 2024 75 146
1 September 2024 28 48
2 September 2024 145 380
3 September 2024 271 721
4 September 2024 161 381
5 September 2024 178 495
6 September 2024 159 395
7 September 2024 145 250
8 September 2024 121 354
more >>

Weekdays
Weekday Unique Total
Sunday 60977 157923
Monday 97623 370486
Tuesday 95631 352776
Wednesday 103438 377725
Thursday 106419 429790
Friday 99984 374876
Saturday 64559 167715

Hours
Hour Unique Total
00:00 - 01:00 24222 49217
01:00 - 02:00 31252 85105
02:00 - 03:00 33303 108224
03:00 - 04:00 34942 120166
04:00 - 05:00 32529 111049
05:00 - 06:00 29143 95477
06:00 - 07:00 30485 105005
07:00 - 08:00 32543 117706
08:00 - 09:00 34225 146704
09:00 - 10:00 35505 157323
10:00 - 11:00 33799 143827
11:00 - 12:00 33913 135639
12:00 - 13:00 35669 131057
13:00 - 14:00 35347 132387
14:00 - 15:00 31870 123054
15:00 - 16:00 26640 104401
16:00 - 17:00 20542 80965
17:00 - 18:00 15812 58347
18:00 - 19:00 13514 46244
19:00 - 20:00 13078 39587
20:00 - 21:00 13024 39361
21:00 - 22:00 12136 36240
22:00 - 23:00 11116 29915
23:00 - 24:00 14022 34291

Languages
  ID Language Unique Total
th Thai 889793 3198328
en English 499798 1565630
zh Chinese 7380 20106
ja Japanese 3829 11156
ko Korean 3182 9379
es Spanish 1455 5230
fr French 1344 3352
de German 1163 3078
ru Russian 853 2527
vi Vietnamese 853 2520
it Italian 832 2131
pt Portuguese 734 2363
lo Laothian 527 1281
x 522 5192
id Indonesian 342 1030
* 315 503
km Cambodian 259 1065
my Burmese 258 659
tr Turkish 246 836
nl Dutch 232 820
el Greek 231 625
sv Swedish 230 818
ar Arabic 220 527
ms Malay 210 638
cs Czech 159 494
da Danish 149 441
co Corsican 129 432
ca Catalan 107 244
fi Finnish 96 226
hi Hindi 91 173
more >>

Hits
Date Hits IP Host Country Language
2024-09-08 11:47:26 1 49.186.117.86 pa49-186-117-86.pa.vic.optusnet.com.au Australia en-AU: Englishen: English
2024-09-08 11:49:10 2 49.228.51.123 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-09-08 12:09:58 2 27.145.218.162 cm-27-145-218-162.revip12.asianet.co.th Thailand th-TH: Thaith: Thai
2024-09-08 12:24:05 1 49.237.45.206 ppp-49-237-45-206.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2024-09-08 12:36:55 1 171.96.156.205 cm-171-96-156-205.revip16.asianet.co.th Thailand th-TH: Thaith: Thai
2024-09-08 12:42:06 38 27.55.70.13 ppp-27-55-70-13.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2024-09-08 12:43:22 1 223.205.248.51 mx-ll-223.205.248-51.dynamic.3bb.in.th Thailand th-TH: Thaith: Thaien: English
2024-09-08 12:44:15 1 49.228.247.131 49-228-247-0.24.nat.tls1a-cgn01.myaisfibre.com Commercial th: Thaith-TH: Thaien: Englishja: Japanesezh-TW: Chinesezh: Chinese
2024-09-08 12:46:50 5 223.206.244.129 mx-ll-223.206.244-129.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2024-09-08 12:55:18 1 49.228.48.175 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-09-08 13:07:54 2 27.55.72.236 ppp-27-55-72-236.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2024-09-08 13:10:55 1 182.232.82.117 Unknown th-TH: Thaith: Thai
2024-09-08 13:17:00 1 171.101.102.17 cm-171-101-102-17.revip11.asianet.co.th Thailand th-TH: Thaith: Thai
2024-09-08 13:37:51 1 182.232.80.50 Unknown en-GB: Englishen-US: Englishen: English
2024-09-08 13:41:53 1 1.2.189.67 node-c3n.pool-1-2.dynamic.totinternet.net Network th-TH: Thaith: Thai
2024-09-08 13:42:42 1 184.22.223.171 184-22-223-0.24.nat.sila1-cgn03.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-09-08 13:45:42 4 1.47.153.14 Unknown en-US: Englishen: English
2024-09-08 14:09:25 1 27.55.93.171 ppp-27-55-93-171.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2024-09-08 14:15:12 1 171.101.102.49 cm-171-101-102-49.revip11.asianet.co.th Thailand th-TH: Thaith: Thai
2024-09-08 14:18:27 1 223.206.225.117 mx-ll-223.206.225-117.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2024-09-08 14:31:44 5 49.230.119.81 Unknown th-TH: Thaith: Thai
2024-09-08 14:32:52 1 49.237.4.148 ppp-49-237-4-148.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-09-08 14:45:46 1 122.147.171.240 122-147-171-240.static.sparqnet.net Network ja: Japanese
2024-09-08 14:51:51 1 49.228.102.48 49-228-102-0.24.nat.cwdc-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-09-08 14:53:52 1 171.101.102.247 cm-171-101-102-247.revip11.asianet.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2024-09-08 14:57:23 1 49.230.123.8 Unknown th-TH: Thaith: Thai
2024-09-08 15:00:26 1 171.96.133.91 ppp-171-96-133-91.revip8.asianet.co.th Thailand th-TH: Thaith: Thai
2024-09-08 15:21:18 1 223.206.52.118 mx-ll-223.206.52-118.dynamic.3bb.in.th Thailand th-TH: Thaith: Thaien: English
2024-09-08 15:27:09 2 223.205.247.104 mx-ll-223.205.247-104.dynamic.3bb.co.th Thailand th-TH: Thaith: Thaien: English
2024-09-08 15:50:34 1 223.24.93.40 ppp-223-24-93-40.revip6.asianet.co.th Thailand th-TH: Thaith: Thaikm-KH: Cambodiankm: Cambodianen: English
2024-09-08 15:52:03 1 58.10.43.130 cm-58-10-43-130.revip7.asianet.co.th Thailand th-TH: Thaith: Thai
more >>