PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-07-27 04:09:44
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2010 1 10
2011 178 5303
2012 82413 471406
2013 31962 155693
2019 2661 15678
2020 126466 444556
2021 125656 445098
2022 94032 326569
2023 103202 234086
2024 56466 119126
more >>

Months
Month Unique Total
July 2023 4261 11263
August 2023 6492 22666
September 2023 26228 38807
October 2023 10233 19954
November 2023 7195 17120
December 2023 11305 18376
January 2024 7355 14610
Februrary 2024 10689 18990
March 2024 8406 25713
April 2024 3480 9320
May 2024 13631 22478
June 2024 9538 16977
July 2024 3367 11038
more >>

Days
Day Unique Total
28 June 2024 156 477
29 June 2024 118 201
30 June 2024 122 198
1 July 2024 160 612
2 July 2024 167 1064
3 July 2024 150 396
4 July 2024 169 497
5 July 2024 136 327
6 July 2024 94 186
7 July 2024 77 126
8 July 2024 137 364
9 July 2024 151 568
10 July 2024 174 866
11 July 2024 147 926
12 July 2024 138 355
13 July 2024 103 195
14 July 2024 103 193
15 July 2024 177 697
16 July 2024 121 372
17 July 2024 110 368
18 July 2024 138 371
19 July 2024 136 408
20 July 2024 85 140
21 July 2024 95 167
22 July 2024 87 187
23 July 2024 136 359
24 July 2024 137 535
25 July 2024 123 294
26 July 2024 98 441
27 July 2024 18 24
more >>

Weekdays
Weekday Unique Total
Sunday 60379 156488
Monday 96832 368546
Tuesday 94620 349927
Wednesday 102562 375595
Thursday 105528 427551
Friday 99188 372946
Saturday 63928 166472

Hours
Hour Unique Total
00:00 - 01:00 24027 48805
01:00 - 02:00 30966 84359
02:00 - 03:00 32943 107159
03:00 - 04:00 34497 118979
04:00 - 05:00 32166 110033
05:00 - 06:00 28830 94740
06:00 - 07:00 30167 104081
07:00 - 08:00 32197 116661
08:00 - 09:00 33910 145710
09:00 - 10:00 35183 156551
10:00 - 11:00 33553 143192
11:00 - 12:00 33662 135052
12:00 - 13:00 35352 130357
13:00 - 14:00 35051 131746
14:00 - 15:00 31564 122501
15:00 - 16:00 26395 103943
16:00 - 17:00 20372 80502
17:00 - 18:00 15698 58137
18:00 - 19:00 13441 46144
19:00 - 20:00 13017 39491
20:00 - 21:00 12966 39244
21:00 - 22:00 12098 36179
22:00 - 23:00 11065 29832
23:00 - 24:00 13917 34127

Languages
  ID Language Unique Total
th Thai 880423 3175285
en English 496443 1556401
zh Chinese 7270 19847
ja Japanese 3756 11001
ko Korean 3133 9297
es Spanish 1443 5178
fr French 1327 3324
de German 1143 3045
vi Vietnamese 849 2516
ru Russian 836 2498
it Italian 824 2121
pt Portuguese 719 2343
x 522 5192
lo Laothian 517 1265
id Indonesian 332 1016
* 312 500
my Burmese 256 657
km Cambodian 245 949
tr Turkish 241 814
nl Dutch 229 808
el Greek 228 620
sv Swedish 227 813
ar Arabic 214 499
ms Malay 209 637
cs Czech 159 494
da Danish 149 441
co Corsican 129 432
ca Catalan 106 235
fi Finnish 96 226
hi Hindi 88 169
more >>

Hits
Date Hits IP Host Country Language
2024-07-26 13:19:14 1 49.230.117.15 Unknown th-TH: Thaith: Thai
2024-07-26 13:21:54 1 49.230.123.50 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2024-07-26 13:27:10 4 49.230.179.7 Unknown th-TH: Thaith: Thaien: English
2024-07-26 13:53:21 1 1.46.129.211 Unknown th-TH: Thaith: Thai
2024-07-26 13:54:57 2 49.228.50.66 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-07-26 13:56:58 2 171.101.103.140 cm-171-101-103-140.revip11.asianet.co.th Thailand th-TH: Thaith: Thai
2024-07-26 14:24:41 14 180.180.16.60 node-37g.pool-180-180.dynamic.totinternet.net Network th-TH: Thaith: Thai
2024-07-26 14:43:42 1 49.49.241.217 mx-ll-49.49.241-217.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2024-07-26 15:10:41 1 1.47.73.134 Unknown th-TH: Thaith: Thai
2024-07-26 15:17:03 3 27.145.121.84 cm-27-145-121-84.revip12.asianet.co.th Thailand th-TH: Thaith: Thai
2024-07-26 16:37:32 1 66.249.79.165 crawl-66-249-79-165.googlebot.com Commercial
2024-07-26 17:42:06 1 171.96.232.26 ppp-171-96-232-26.revip8.asianet.co.th Thailand th-TH: Thaith: Thai
2024-07-26 18:40:51 1 110.249.201.65 bytespider-110-249-201-65.crawl.bytedance.com Commercial
2024-07-27 00:07:40 1 223.24.145.98 ppp-223-24-145-98.revip6.asianet.co.th Thailand en-US: Englishen: Englishth: Thai
2024-07-27 01:04:01 1 27.145.150.173 cm-27-145-150-173.revip12.asianet.co.th Thailand en-US: Englishen: English
2024-07-27 01:07:37 1 171.101.100.95 cm-171-101-100-95.revip11.asianet.co.th Thailand th-TH: Thaith: Thai
2024-07-27 01:21:10 3 223.205.249.70 mx-ll-223.205.249-70.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2024-07-27 01:41:35 4 115.87.238.12 ppp-115-87-238-12.revip4.asianet.co.th Thailand th-TH: Thaith: Thaien: Englishja: Japanesehu: Hungarianko: Koreanaf: Afrikaanses: Spanishlb: so: Somalifr: Frenchpl: Polishit: Italianpt: Portuguese
2024-07-27 01:59:03 1 171.96.138.187 ppp-171-96-138-187.revip8.asianet.co.th Thailand en-GB: Englishen-US: Englishen: English
2024-07-27 01:59:19 2 49.237.45.2 ppp-49-237-45-2.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-07-27 02:13:51 1 66.249.79.164 crawl-66-249-79-164.googlebot.com Commercial
2024-07-27 02:23:40 1 184.22.14.93 184-22-14-0.24.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-07-27 02:24:41 1 1.46.11.242 Unknown th-TH: Thaith: Thai
2024-07-27 02:55:04 1 66.249.79.165 crawl-66-249-79-165.googlebot.com Commercial
2024-07-27 03:03:05 1 66.249.79.166 crawl-66-249-79-166.googlebot.com Commercial
2024-07-27 03:25:27 1 49.230.60.137 Unknown th-TH: Thaith: Thai
2024-07-27 03:43:09 1 171.96.91.184 ppp-171-96-91-184.revip8.asianet.co.th Thailand th-TH: Thaith: Thai
2024-07-27 03:58:26 1 182.232.241.170 Unknown th-TH: Thaith: Thai
2024-07-27 04:00:12 1 49.237.37.37 ppp-49-237-37-37.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-07-27 04:03:25 1 58.189.91.50 58-189-91-50f1.shg1.eonet.ne.jp Japan ja: Japanese
2024-07-27 04:08:07 1 122.154.146.58 Unknown th-TH: Thaith: Thaien-US: Englishen: Englishkm: Cambodian
more >>